Welcome to Lonza's Technical Library. This collection, created by Lonza's Scientific Support team, contains technical guides, application notes and white papers discussing various aspects of cell culture, substrate preparation, experimental design, transfection, and analysis.
To have a successful transfection, it is not enough to follow the specific transfection protocol, appropriate substrate preparation and cell handling are vital to achieve high efficiency and good viability. Information provided here will aid in ensuring success. Lonza's Scientific Support team is here to provide you with technical support at every step in the process.
To get access to these documents please log in to your Lonza Cologne account to the right. If you don't have an Lonza Cologne account yet you can create one now which will also give you access to our comprehensive Cell Transfection Database.
Technical Library
Displaying 1 - 25 out of 254 items.
Page: [1] 2 3 4 5 6 7 8 9 10 11
| Article Number | Name |
|---|---|
| 15-719 DMEM_F-12 Formulation | |
| CD_TR001 | 96-well Cell Line Optimizations Using GFP and Luciferase |
| INST 17-160 07/07 | Activity and Toxicity Testing |
| Adipose Derived Stem Cells References | |
| Airway Epithelial Cell References | |
| TS 12-169-2 11/08 | Alpha MEM Buffer |
| Alternate MEM Formulations | |
| CD_TR006 | Amaxa® Nucleofector® Technology and RNAi Screening - A Guideline |
| TS 17-836-3 11/08 | Amphotericin B |
| CD_TR008 | An Introduction to Transfection Methods |
| Animal CM References | |
| Animal CNS References | |
| Antibiotics Formulations | |
| Apoglow References | |
| 18856-1007-02 | ApoGlow® Apoptosis Screening Assay |
| TS-00193514 12/09 | B-Ali™ Air Liquid Interface Medium Technical Sheet |
| Balanced salt solutions formulations | |
| TS 12-132-2 11/08 | Basal Media Eagle (BME) and Cryprotective Medium |
| BE004-1 | BioWhittaker ProVero 1 |
| INST 12-725 07/07 | BioWhittaker UltraCULTURE Serum-free Medium |
| INST 12-723-1 03/09 | BioWhittaker UltraDOMA Serum-free Hybridoma Medium |
| TS 12-749-3 06/07 | BioWhittaker UltraMDCK Serum-free Medium |
| Bladder Cells References | |
| CC-2509-3 03/08 | Bovine Brain Microvascular Endothelial Cell System, bMVEC-B A Model of the Blood Brain Barrier |
| Bovine Endothelial Cell References |
White Papers
Displaying 1 - 25 out of 29 items.
Page: [1] 2
| Article Number | Name |
|---|---|
| CD_WP019 | Aurora: Validation of Na+, K+-ATPase Isoform Endogenous to Cardiomyocytes for High Throughput Rb Uptake Assay using Cor.At® Cardiomyocytes & ICR8000™ |
| CD_WP015 | Automated Patch Clamp of Cor.At® Cardiomyocytes |
| CD_WP014 | Cell-Based Assays for Efficient Cardiomyopathy Drug Discovery |
| CD_WP016 | Detection of cardiac-specific cytotoxicity of Anthracyclins using ES Cell-derived Cor.At® Cardiomyocytes |
| CD_WP002 | Efficient Delivery of Dharmacon SMARTpool siRNA Reagents in Hard-To-Transfect Cell Lines Using Amaxa® Nucleofector® 96-well Shuttle System |
| CD_WP009 | Efficient transfection of shRNA-encoding plasmids into mammalian neurons |
| CD_WP013 | ES Cell-derived Cardiomyocytes: Functional Expression of all Essential Cardiac Ion Currents |
| CD_WP007 | First siRNA Library Screening in Hard-to-Transfect HUVEC and Jurkat Cells |
| MB-WP001 | FlashGel® System for DNA Recovery |
| ResourceNotes(3)2:1-3 | FlashGel® System: Results in 5 Minutes |
| CD_WP003 | High Throughput Nucleofection® of Primary Rat Hippocampal Neurons |
| CD_WP023 | Nanion: Recordings of Action Potentials in Cor.At® ES Cell-Derived Cardiomyocytes on Nanion's Port-a-Patch |
| CD_WP022 | Nanion: Recordings of Action Potentials in Mouse ES Cell-Derived Cor.At® Cardiomyocytes on Nanion's Patchliner |
| CD_WP004 | Nucleofection - Combining High Transfection Performance with Superior Preservation of Functionality |
| CD_WP011 | Nucleofection has been successfully used for generation of iPS cells |
| CD_WP005 | Nucleofection® Enables Luciferase Reporter Assays in Primary Cells and Virtually Any Cell Line (Promega) |
| CD_WP011 | Optimized Products for Improved Results in SDS-PAGE and Western Blotting |
| CD_WP028 | Rapid, Fluorescence-based Assessment of in vitro Mineralization Using the New OsteoImage™ Mineralization Assay |
| CD_WP024 | Roche: Cardiac-Specific Toxicity – Real-Time Monitoring of Adverse Effects on Cardiomyocytes Derived from Embryonic Stem Cells |
| CD_WP021 | Sophion: Cell culture protocol - Thawing of Cor.At® cells |
| CD_WP020 | Sophion: QPatch – Currents from stem cell derived cardiomyocytes, Cor.At® cells |
| CD_WP008 | StellARray™ Gene Expression System - Revealing Profiles with Unbiased Significance Application Examples |
| CD_WP006 | The Nucleofector® 96-well Shuttle System |
| CD_WP001 | The Nucleofector® 96-well Shuttle System - Nucleofection® of Cell Lines and Primary Cells in an Automated Framework |
| RT_TN001 | The Specificity of the microCompass™ TVC Assay |

